Programme de repas collectifs
Offre la possibilité de déguster un repas équilibré et à prix abordable dans un contexte social. Dans beaucoup d’endroits, le programme offre aussi des repas livrés à domicile pour ceux et celles qui sont physiquement incapables de venir sur les lieux pour des raisons de santé. Les bénévoles constituent un volet clé du programme. Nous vous encourageons à y participer en préparant les mets, en dressant les tables ou en aidant au nettoyage après coup. Afin d’en savoir plus sur les repas collectifs, communiquez avec votre coordonnateur local du Programme des repas collectifs.
- Possibilités de faire du bénévolat
- Repas maison sains
- Dans beaucoup d’endroits, le programme offre aussi des repas à emporter et la livraison
- Le coût des repas varie de 8 $ à 13 $
Il existe 47 programmes de repas collectifs dans la région, tant dans les petites communautés que dans les centres urbains.
| Community | Communauté | Name | Nom | Email | Courriel | Phone | Téléphone |
|---|---|---|---|
| Blumenort | Blumenort Senior Citizens Housing Inc. | [email protected] | 204-326-1678 |
| Carman | Carman Community Seniors Resource Council Inc. | 204-745-3357 | |
| Carman | Riverview Legion Place Inc. | [email protected] | 204-745-6870 |
| Elie | Elie Manor (Eat With Joy) | 204-353-2470 | |
| Elm Creek | Elm Creek Housing Corp Inc. | [email protected] | 204-436-2592 |
| Emerson Franklin, Municipality of | 204-427-2557 | ||
| Gladstone | Gladstone Area Senior Support Program Inc. | [email protected] | 204-385-3026 |
| Grunthal | Serving Seniors Inc. (Pat Porter) | 204-434-6982 | |
| Headingley, RM of | [email protected] | 204-889-3132 EXT 3 | |
| La Riviere | Pembina Community Resource Council Inc. | [email protected] | 204-242-2241 |
| Lorette | Les Blés D'or de Lorette Inc. | 204-878-2682 | |
| Lorne, municipality of | Lorne Community Support Services Inc. | [email protected] | 204-836-2585 |
| Macdonald, RM of | 204-735-3052 | ||
| MacGregor | MacGregor and Austin Seniors Support Program Inc. | 204-685-2083 | |
| Manitou | Pembina Community Resource Council Inc. | [email protected] | 204-242-2241 |
| Miami | The Miami Senior Citizen's Housing Assoc. | [email protected] | 204-746-2079 |
| Morden | Friendship Centre | [email protected] | 204-822-6637 |
| Morden | Oakwest | [email protected] | 204-822-6637 |
| Morden | Legion House | [email protected] | 204-822-6637 |
| Morris | Morris Area Senior Services Inc. | 204-712-5280 | |
| Niverville | Heritage Seniors Services Inc. | 204-746-2079 | |
| Notre Dame de Lourdes | CDC Lourdéon | 204-735-3052 | |
| Piney | Piney Regional Senior Services Inc. | 204-423-2332 | |
| Plum Coulee | Maple Drive Manor Meal Service Inc. | [email protected] | 204-829-3989 |
| Plumas | Plumas Senior Citizens Club Inc. | [email protected] | 204-841-0964 |
| Portage la Prairie | Herman Prior Senior Services Centre Inc. | 204-857-6951 | |
| Portage la Prairie | Oaktree | [email protected] | 204-239-3688 |
| Portage la Prairie | Stephens | [email protected] | 204-239-6333 |
| Portage la Prairie | Regency | [email protected] | 204-857-7292 |
| Rhineland, Municipality of | Buffalo | [email protected] | 204-304-1688 |
| Rhineland, Municipality of | Centre Plaza | [email protected] | 204-304-1688 |
| Somerset | Somerset and Area Elderly and Infirm Persons Housing Co. Inc. | [email protected] | 204-744-2303 |
| Sprague | Piney Regional Senior Services Inc. | 204-437-2704 | |
| St. Claude | Club Âge D'or St. Claude Inc. | 204-379-2476 | |
| St. Eustache | St Eustache Manor (Bon Appetit) | 204-353-2470 | |
| St. Jean-Baptiste | Paradis des Pionniers Inc. | [email protected] | 204-758-3025 |
| St. Malo | Chalet Malouin Inc. | 204-347-5210 | |
| St. Pierre-Jolys | Manoir St. Pierre Inc. | 204-433-7840 | |
| Ste. Anne | Villa Youville Inc. | 204-422-3015 | |
| Steinbach | Pat Porter Active Living Centre | [email protected] | 204-320-4602 |
| Steinbach | Steinbach Housing Inc. o/a Fernwood Place and Linden Place | 204-346-0126 | |
| Steinbach | Woodhaven Manor Inc. | 204-346-0126 | |
| Vita | Vita & District Resource Council Inc. | 204-425-3206 | |
| Winkler | Cedar Estates | [email protected] | 204-331-6070 |
| Winkler | Senior Centre | [email protected] | 204-325-8964 |
| Winkler | Winkler Heritage Village Inc. | 204-325-8810 | |
| Woodridge | 204-429-2344 |
